Click below to see the list of votes under the issue subcategory.
| Education, Humanities, & the Arts SUBCATEGORIES | Quigley, Mike (house - D) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| Education, Humanities, & the Arts | 100.00 | 98.21 | 18 / 97 |
| —Funding for National Endowments of the Arts and/or Humanities | 100.00 | 100.00 | 1TIE / 93 |
| —Funding for Vouchers for Private Schools | N/A | 100.00 | 1TIE / 93 |
| —General Education Funding | 100.00 | 98.00 | 20 / 97 |
