Click below to see the list of votes under the issue subcategory.
| Corporate Subsidies SUBCATEGORIES | Quigley, Mike (house - D) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| Corporate Subsidies | 100.00 | 97.14 | 16 / 97 |
| —Agriculture | 100.00 | 100.00 | 1TIE / 97 |
| —Airport Security Industry | N/A | N/A | N/A |
| —Airports | N/A | N/A | N/A |
| —Automobile Industry | N/A | N/A | N/A |
| —Banks/Credit Card Companies | N/A | 100.00 | 1TIE / 78 |
| —Coal Industry | 100.00 | 100.00 | 1TIE / 93 |
| —Doctors | N/A | N/A | N/A |
| —Firearms Industry | N/A | N/A | N/A |
| —Forest and Paper Industry | N/A | N/A | N/A |
| —General | N/A | N/A | N/A |
| —Insurance Industry | N/A | N/A | N/A |
| —Mining Industry | N/A | N/A | N/A |
| —Nuclear Energy Industry | N/A | 0.00 | 64TIE / 93 |
| —Oil & Gas Industry | 100.00 | 100.00 | 1TIE / 95 |
| —Pharmaceutical Industry | N/A | N/A | N/A |
