Click below to see the list of votes under the issue subcategory.
| Fair Taxation SUBCATEGORIES | Quigley, Mike (house - D) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| Fair Taxation | 54.55 | 78.95 | 49 / 95 |
| —Corporate Tax Breaks, General | 50.00 | 57.14 | 54 / 95 |
| —Corporate Tax Breaks, Oil & Gas Industry | 50.00 | 75.00 | 46 / 95 |
| —Maintaining Majority Rule (Not 2/3) for Raising Taxes | N/A | N/A | N/A |
| —More Equitable Distribution of Tax Burden | 50.00 | 77.14 | 49 / 95 |
| —Tax Breaks for Private & Religious Schools | N/A | N/A | N/A |
| —Tax Breaks for the Rich | 42.86 | 75.86 | 49 / 95 |
