Click below to see the list of votes under the issue subcategory.
| Government Checks on Corporate Power SUBCATEGORIES | Coons, Chris (senate - D) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| Government Checks on Corporate Power | 77.27 | 86.67 | 23 / 56 |
| —"Rent to Own" Industry | N/A | N/A | N/A |
| —Accounting Industry | N/A | N/A | N/A |
| —Agriculture | 100.00 | 100.00 | 1TIE / 33 |
| —Airport Security Industry | N/A | N/A | N/A |
| —Asbestos Manufacturers | N/A | N/A | N/A |
| —Auto & Truck Renting/Leasing Companies | N/A | N/A | N/A |
| —Automobile Industry | N/A | N/A | N/A |
| —Aviation Industry | N/A | N/A | N/A |
| —Banks/Credit Card Companies | 100.00 | 75.00 | 24 / 55 |
| —Broadcast Media | N/A | N/A | N/A |
| —Building and Construction | N/A | N/A | N/A |
| —Coal Industry | N/A | 100.00 | 1TIE / 56 |
| —Dietary & Health Supplements Industry | 0.00 | 0.00 | 7TIE / 32 |
| —Doctors | N/A | N/A | N/A |
| —Fast Food Industry | N/A | N/A | N/A |
| —Firearms Industry | N/A | N/A | N/A |
| —Forest and Paper Industry | N/A | N/A | N/A |
| —General | 100.00 | 100.00 | 1TIE / 33 |
| —Hospitals | N/A | N/A | N/A |
| —Insurance Industry | N/A | 100.00 | 1TIE / 33 |
| —Internet Gambling Industry | N/A | N/A | N/A |
| —Internet Service Providers | N/A | N/A | N/A |
| —Lobbyists | N/A | N/A | N/A |
| —Military Contractors | N/A | N/A | N/A |
| —Mining Industry | N/A | N/A | N/A |
| —Nuclear Industry | N/A | N/A | N/A |
| —Ocean Shipping Industry | N/A | N/A | N/A |
| —Oil & Gas Industry | 100.00 | 100.00 | 1TIE / 56 |
| —Pharmaceutical Industry | 0.00 | 0.00 | 26TIE / 33 |
| —Railroads | N/A | N/A | N/A |
| —Securities/Brokerage Industry | 100.00 | 100.00 | 1TIE / 55 |
| —Software & Technology Industries | N/A | N/A | N/A |
| —Telecommunications Industry | N/A | N/A | N/A |
| —Tobacco Industry | N/A | N/A | N/A |
| —Utility Industry | N/A | 100.00 | 1TIE / 33 |
