Click below to see the list of votes under the issue subcategory.
| Corporate Subsidies SUBCATEGORIES | Harris, Andy (house - R) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| Corporate Subsidies | 12.50 | 11.54 | 60TIE / 97 |
| —Agriculture | 0.00 | 0.00 | 72TIE / 97 |
| —Airport Security Industry | N/A | N/A | N/A |
| —Airports | N/A | N/A | N/A |
| —Automobile Industry | N/A | N/A | N/A |
| —Banks/Credit Card Companies | N/A | N/A | N/A |
| —Coal Industry | 100.00 | 100.00 | 1TIE / 93 |
| —Doctors | N/A | N/A | N/A |
| —Firearms Industry | N/A | N/A | N/A |
| —Forest and Paper Industry | N/A | N/A | N/A |
| —General | N/A | N/A | N/A |
| —Insurance Industry | N/A | N/A | N/A |
| —Mining Industry | N/A | N/A | N/A |
| —Nuclear Energy Industry | N/A | 100.00 | 1TIE / 93 |
| —Oil & Gas Industry | 20.00 | 18.18 | 56 / 95 |
| —Pharmaceutical Industry | N/A | N/A | N/A |
