Click below to see the list of votes under the issue subcategory.
| Government Checks on Corporate Power SUBCATEGORIES | Wilson, Frederica (house - D) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| Government Checks on Corporate Power | 95.92 | 96.55 | 21 / 97 |
| —"Rent to Own" Industry | N/A | N/A | N/A |
| —Accounting Industry | N/A | N/A | N/A |
| —Agriculture | 75.00 | 84.21 | 39TIE / 97 |
| —Airport Security Industry | 100.00 | 100.00 | 1TIE / 92 |
| —Asbestos Manufacturers | N/A | N/A | N/A |
| —Auto & Truck Renting/Leasing Companies | N/A | N/A | N/A |
| —Automobile Industry | N/A | N/A | N/A |
| —Aviation Industry | N/A | 100.00 | 1TIE / 92 |
| —Banks/Credit Card Companies | 80.00 | 94.74 | 30TIE / 95 |
| —Broadcast Media | N/A | 100.00 | 1TIE / 94 |
| —Building and Construction | 100.00 | 100.00 | 1TIE / 92 |
| —Coal Industry | 100.00 | 100.00 | 1TIE / 95 |
| —Dietary & Health Supplements Industry | N/A | N/A | N/A |
| —Doctors | N/A | N/A | N/A |
| —Fast Food Industry | N/A | N/A | N/A |
| —Firearms Industry | N/A | N/A | N/A |
| —Forest and Paper Industry | N/A | N/A | N/A |
| —General | 100.00 | 100.00 | 1TIE / 97 |
| —Hospitals | N/A | N/A | N/A |
| —Insurance Industry | N/A | 100.00 | 1TIE / 95 |
| —Internet Gambling Industry | N/A | N/A | N/A |
| —Internet Service Providers | N/A | 100.00 | 1TIE / 88 |
| —Lobbyists | N/A | N/A | N/A |
| —Military Contractors | 100.00 | 100.00 | 1TIE / 94 |
| —Mining Industry | N/A | N/A | N/A |
| —Nuclear Industry | N/A | 100.00 | 1TIE / 95 |
| —Ocean Shipping Industry | N/A | N/A | N/A |
| —Oil & Gas Industry | 100.00 | 98.65 | 15 / 97 |
| —Pharmaceutical Industry | N/A | N/A | N/A |
| —Railroads | N/A | N/A | N/A |
| —Securities/Brokerage Industry | N/A | N/A | N/A |
| —Software & Technology Industries | N/A | N/A | N/A |
| —Telecommunications Industry | N/A | 100.00 | 1TIE / 94 |
| —Tobacco Industry | N/A | 100.00 | 1TIE / 93 |
| —Utility Industry | 100.00 | 100.00 | 1TIE / 95 |
