Click below to see the list of votes under the issue subcategory.
| Human Rights & Civil Liberties SUBCATEGORIES | Wilson, Frederica (house - D) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| Human Rights & Civil Liberties | 83.33 | 92.00 | 29 / 97 |
| —Enfranchising the Disenfranchised/Voting Rights | N/A | 100.00 | 1TIE / 95 |
| —Freedom of Scientific Inquiry | N/A | N/A | N/A |
| —Freedom of Speech and Press | N/A | N/A | N/A |
| —Gay Rights | 50.00 | 80.00 | 43TIE / 95 |
| —Government Surveillance of Citizens | 100.00 | 100.00 | 1TIE / 96 |
| —Hate Crimes | N/A | N/A | N/A |
| —Human Rights Abuses | 100.00 | 100.00 | 1TIE / 95 |
| —Individual Rights | 81.82 | 90.48 | 32TIE / 95 |
| —Separation of Church & State | N/A | N/A | N/A |
| —Support for Independent International Law | 100.00 | 100.00 | 1TIE / 95 |
| —Women’s Rights | N/A | 100.00 | 1TIE / 94 |
