Click below to see the list of votes under the issue subcategory.
| Fair Taxation SUBCATEGORIES | Wilson, Frederica (house - D) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| Fair Taxation | 80.00 | 84.62 | 47 / 94 |
| —Corporate Tax Breaks, General | 0.00 | 75.00 | 52 / 94 |
| —Corporate Tax Breaks, Oil & Gas Industry | 100.00 | 100.00 | 1TIE / 94 |
| —Maintaining Majority Rule (Not 2/3) for Raising Taxes | N/A | N/A | N/A |
| —More Equitable Distribution of Tax Burden | 80.00 | 81.82 | 46 / 94 |
| —Tax Breaks for Private & Religious Schools | N/A | N/A | N/A |
| —Tax Breaks for the Rich | 75.00 | 75.00 | 49TIE / 94 |
