Click below to see the list of votes under the issue subcategory.
| Aid to Less Advantaged People, at Home & Abroad SUBCATEGORIES | Schweikert, Dave (house - R) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| Aid to Less Advantaged People, at Home & Abroad | 7.41 | 2.33 | 82 / 96 |
| —America's Poor | 14.29 | 4.00 | 68 / 96 |
| —Children | 11.11 | 2.63 | 80TIE / 96 |
| —The Chronically Ill | N/A | 0.00 | 69TIE / 94 |
| —The Disabled | N/A | N/A | N/A |
| —Famine Relief | 100.00 | 25.00 | 76 / 92 |
| —Farmers | 14.29 | 8.33 | 73 / 94 |
| —Immigrants | 0.00 | 0.00 | 75TIE / 94 |
| —Less Affluent Women | 0.00 | 0.00 | 74TIE / 94 |
| —Native Americans | N/A | N/A | N/A |
| —People in Jails and Prisons | N/A | N/A | N/A |
| —Poor People in Developing Countries | 100.00 | 25.00 | 61 / 94 |
| —Seniors | 0.00 | 0.00 | 73TIE / 94 |
| —The Unemployed | 0.00 | 0.00 | 73TIE / 96 |
| —Veterans | N/A | 0.00 | 69TIE / 96 |
| —Victims of Gun Violence | N/A | N/A | N/A |
| —Victims of Natural Disasters | 0.00 | 0.00 | 83TIE / 93 |
| —Workers Negatively Impacted Upon by International Trade Agreements | N/A | N/A | N/A |
