Click below to see the list of votes under the issue subcategory.
| Human Rights & Civil Liberties SUBCATEGORIES | Schweikert, Dave (house - R) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| Human Rights & Civil Liberties | 25.00 | 11.11 | 59 / 96 |
| —Enfranchising the Disenfranchised/Voting Rights | N/A | 0.00 | 57TIE / 94 |
| —Freedom of Scientific Inquiry | N/A | N/A | N/A |
| —Freedom of Speech and Press | N/A | N/A | N/A |
| —Gay Rights | 0.00 | 0.00 | 60TIE / 94 |
| —Government Surveillance of Citizens | 60.00 | 30.00 | 52TIE / 95 |
| —Hate Crimes | N/A | N/A | N/A |
| —Human Rights Abuses | 0.00 | 0.00 | 69TIE / 94 |
| —Individual Rights | 27.27 | 14.29 | 56 / 94 |
| —Separation of Church & State | N/A | N/A | N/A |
| —Support for Independent International Law | 0.00 | 0.00 | 85TIE / 94 |
| —Women’s Rights | N/A | 0.00 | 70TIE / 93 |
