Click below to see the list of votes under the issue subcategory.
| Human Rights & Civil Liberties SUBCATEGORIES | Schweikert, Dave (house - R) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| Human Rights & Civil Liberties | 25.00 | 11.11 | 60 / 97 |
| —Enfranchising the Disenfranchised/Voting Rights | N/A | 0.00 | 58TIE / 95 |
| —Freedom of Scientific Inquiry | N/A | N/A | N/A |
| —Freedom of Speech and Press | N/A | N/A | N/A |
| —Gay Rights | 0.00 | 0.00 | 61TIE / 95 |
| —Government Surveillance of Citizens | 60.00 | 30.00 | 53TIE / 96 |
| —Hate Crimes | N/A | N/A | N/A |
| —Human Rights Abuses | 0.00 | 0.00 | 70TIE / 95 |
| —Individual Rights | 27.27 | 14.29 | 57 / 95 |
| —Separation of Church & State | N/A | N/A | N/A |
| —Support for Independent International Law | 0.00 | 0.00 | 86TIE / 95 |
| —Women’s Rights | N/A | 0.00 | 71TIE / 94 |
