To explore a particular member's voting record, click on his or her score of an issue subcategory.
| ALL ISSUE CATEGORIES | LIFETIME OVERALL PROGRESSIVE SCORE (%) |
||
Duckworth, Tammy (Sen - D) |
Durbin, Dick (Sen - D) |
Jackson, Jonathan (house - D) |
|
| All issues | 93.34 | 94.69 | 95.97 |
| Aid to Less Advantaged People, at Home & Abroad (17 subcategories) | N/A | 97.86 | N/A |
| Corporate Subsidies (15 subcategories) | N/A | 85.71 | N/A |
| Education, Humanities, & the Arts (3 subcategories) | N/A | 100.00 | N/A |
| Environment (16 subcategories) | N/A | 95.92 | N/A |
| Fair Taxation (6 subcategories) | N/A | 98.11 | N/A |
| Family Planning (2 subcategories) | N/A | 97.30 | N/A |
| Government Checks on Corporate Power (35 subcategories) | N/A | 95.97 | N/A |
| Health Care (17 subcategories) | N/A | 98.43 | N/A |
| Housing (2 subcategories) | N/A | 100.00 | N/A |
| Human Rights & Civil Liberties (11 subcategories) | N/A | 98.39 | N/A |
| Justice for All: Civil and Criminal (7 subcategories) | N/A | 97.28 | N/A |
| Labor Rights (8 subcategories) | N/A | 93.79 | N/A |
| Making Government Work for Everyone, Not Just the Rich or Powerful (25 subcategories) | N/A | 98.33 | N/A |
| War & Peace (24 subcategories) | N/A | 98.48 | N/A |
